Video Consoles |
![]() |
CD-i 210 |
Click on the left side to see the listings of our collection.
|
|
|
| A, B, C, D, E, F, G, H, I, J, K, L, M, N, O, P, Q, R, S, T, U, V, W, X, Y, Z |
Manufacturer |
Title |
Year |
|---|---|---|
| Activision | TV-Games 10-in-1 | 2002 |
| Akor | TV-Boy | 1992 |
| Amstrad | Amstrad GX4000 | 1990 |
| Aquaplus | P/ECE | 2001 |
| Atari | 2600 | 1977 |
| Atari | 2600 jr. | 1986 |
| Atari | 5200 | 1982 |
| Atari | 7800 | 1986 |
| Atari | Jaguar | 1993 |
| Atari | Lynx | 1989 |
| Atari | Lynx II | 1991 |
| Atari | Jaguar CD | 1995 |
| Atari | Flashback 2.0 | 2005 |
| Atari | XEGS | 1986 |
| Atari | Pong | 1975 |
| Bally | Bally Professional Arcade | 1981 |
| Bandai | Wonderswan | 1998 |
| Bandai | Wonderswan Color | 2000 |
| Bandai | SwanCrystal | 2002 |
| Bit Corporation | Gamate | 1990 |
| CBS | Colecovision | 1982 |
| Coleco | Gemini | 1982 |
| Coleco | Telstar Arcade | 1978 |
| Coleco | Total Control 4 | 1981 |
| Coleco | QuizWiz | 1980 |
| Commodore | Amiga CD-32 | 1993 |
| Commodore | 64GS | 1990 |
| Conic | TVG - ???? | 1977 |
| Cyberstar | Educational 3001 | 2001 |
| Daewoo | Zemmix CPC-51 | 1989 |
| Electriquiz | Electric quiz game | 1954 |
| Entex | Space Invader 2 | 1982 |
| Fairchild | Channel F | 1976 |
| Gamepark | GP-32 | 2002 |
| Hartung | Game Master | 1990 |
| Interton | Interton VC4000 | 1978 |
| Intervision | Intervision 2001 | 1982 |
| ITMC | MPT-05 | 1980 |
| JVC | XEye | 1994 |
| Magnavox | Odyssey | 1972 |
| Mark | Mark Video Game | Unknown |
| Mattel | Intellivision | 1979 |
| MGA | Game Wizard | 1995 |
| Microsoft | Xbox | 2001 |
| Microsoft | Xbox 360 | 2005 |
| Milton Bradley | Microvision | 1979 |
| Milton Bradley | Vectrex | 1982 |
| Milton Bradley | Milton Bradley Comp IV | 1977 |
| MUTI | Game Kid / Game Child | Unknown |
| NEC | PC Engine CoreGrafx | 1990 |
| NEC | TurboGrafx 16 | 1989 |
| NEC | PC-FX | 1994 |
| Nintendo | 64 | 1996 |
| Nintendo | Famicom Disk System | 1985 |
| Nintendo | DS | 2004 |
| Nintendo | Game Boy | 1990 |
| Nintendo | Game Boy Light | 1998 |
| Nintendo | Game Boy Pocket | 1996 |
| Nintendo | Game Boy Color | 1998 |
| Nintendo | Game Boy Advance | 2001 |
| Nintendo | Game Boy Advance SP | 2002 |
| Nintendo | Game Boy Micro | 2005 |
| Nintendo | Gamecube | 2001 |
| Nintendo | Entertainment System toploader | 1993 |
| Nintendo | Entertainment System | 1985 |
| Nintendo | Pokemon Mini | 2001 |
| Nintendo | Super NES | 1991 |
| Nintendo | Wii | 2006 |
| Nintendo | Virtual Boy | 1995 |
| Nintendo | M82 | 1985 |
| Nintendo | DSi | 2009 |
| Nintendo | DSi XL | 2010 |
| Nintendo | 3DS | 2011 |
| Nokia | N-Gage | 2003 |
| Panasonic | FZ-1 3DO Developer Station | Unknown |
| Panasonic | FZ-10 3DO | 1993 |
| Parker Brothers | Merlin | 1978 |
| Philips | CD-i 210 | 1991 |
| Philips | CD-i 450 | 1992 |
| Philips | in2it | 1996 |
| Philips | Videopac G-7000 | 1978 |
| Pioneer | Laseractive | 1993 |
| Radica | Sega Genesis Plug-in-TV Version 2 | 2005 |
| Radofin | Programmable Video Game | 1976 |
| Rowtron | Television Computer System | 1981 |
| Schmid | TVG 2000 | 1982 |
| Sears | 7-in-1 Sports | Unknown |
| Sega | Dreamcast | 1998 |
| Sega | Game Gear | 1991 |
| Sega | Mark III | 1984 |
| Sega | MasterSystem | 1985 |
| Sega | Master System II | 1990 |
| Sega | Mega-CD | 1991 |
| Sega | Mega-CD II | Unknown |
| Sega | Mega Drive | 1989 |
| Sega | Mega Drive II | 1990 |
| Sega | Mega Drive 32X | 1994 |
| Sega | Multi-Mega | 1993 |
| Sega | Nomad | 1995 |
| Sega | Saturn | 1995 |
| Sega | CD | 1992 |
| Sega | CD 2 | 1994 |
| Sega | Video Driver | 1988 |
| Sega (Majesco) | Genesis 3 | 1997 |
| Sharp | X68000 Expert | 1989 |
| SNK | Neo Geo | 1990 |
| SNK | Neo Geo CD | 1994 |
| SNK | Neo Geo CD (front loading) | 1993 |
| SNK | NeoGeo MVS | 1989 |
| SNK | Neo Geo Pocket | 1998 |
| SNK | NeoGeo Pocket Color | 1999 |
| Sony | Playstation-PS-X | 1995 |
| Sony | Playstation 2 - PS2 | 2000 |
| Sony | PocketStation | 1999 |
| Sony | PSOne | 2000 |
| Sony | Playstation Portable | 2004 |
| Sony | Playstation 3 - PS3 | 2007 |
| Soundic | Soundic | Unknown |
| Soundic | Soundicvision SD-200 | 1983 |
| Tchibo | Tele-Fever | 1982 |
| Texas Instruments | Speak And Math | 1980 |
| Tiger | Game.com original | 1997 |
| Tiger | Game.com Pocket Pro | 1998 |
| Tiger | PlayMaker | Unknown |
| Tiger | R-Zone headset | 1995 |
| Tiger | R-Zone X.P.G. | 1997 |
| Tiger | Q*Bert Arcade Games table top | Unknown |
| Time Top | Gameking | 2003 |
| Time Top | GameKing II | 2005 |
| Tomy | Compubowl | Unknown |
| Tomy | Elect. Formula 1 | 1978 |
| Toytronic | Football | Unknown |
| Unknown | (made in China) | Unknown |
| Unknown | 2-in-1 | Unknown |
| Unknown | Computer Video Game | Unknown |
| Unknown | Entertainment Computer System | Unknown |
| Unknown | Interchangeable Game Child | Unknown |
| Unknown | Inter-Change-Able | Unknown |
| Unknown | SmartPlayer | Unknown |
| Unknown | Super Sports Games | Unknown |
| Unknown | SuperX-64 | Unknown |
| Unknown | Video Computer Console | Unknown |
| Unknown | Barcode Battler | Unknown |
| Videojet | MegaDuck | 1993 |
| Viewmaster | InteractiveVision | 1988 |
| Vtech | CreatiVision | 1983 |
| Vtech | Socrates | 1988 |
